Cyber-physical systems simulation software following a Holon-based smart grid system.
TomTroppmann a728a41f3f Changes Window Event | 2 years ago | |
---|---|---|
Research Data | 4 years ago | |
config | 2 years ago | |
doc | 7 years ago | |
exampleNetworks | 3 years ago | |
images_doc | 7 years ago | |
jars | 3 years ago | |
randomizerConfigFiles | 4 years ago | |
res | 3 years ago | |
src | 2 years ago | |
tests | 3 years ago | |
.gitignore | 2 years ago | |
README.md | 3 years ago | |
license.md | 7 years ago |
Cyber-physical systems simulation software following a Holon-based smart grid system.
The Wiki contains some general Information and a User Manual
Check out the API Instructions Wiki for some Instructions
This project is licensed under a modified MIT License - see the LICENSE.md file for details