Cyber-physical systems simulation software following a Holon-based smart grid system.
TomTroppmann a728a41f3f Changes Window Event | vor 3 Jahren | |
---|---|---|
Research Data | vor 4 Jahren | |
config | vor 3 Jahren | |
doc | vor 7 Jahren | |
exampleNetworks | vor 3 Jahren | |
images_doc | vor 7 Jahren | |
jars | vor 3 Jahren | |
randomizerConfigFiles | vor 4 Jahren | |
res | vor 3 Jahren | |
src | vor 3 Jahren | |
tests | vor 3 Jahren | |
.gitignore | vor 3 Jahren | |
README.md | vor 3 Jahren | |
license.md | vor 7 Jahren |
Cyber-physical systems simulation software following a Holon-based smart grid system.
The Wiki contains some general Information and a User Manual
Check out the API Instructions Wiki for some Instructions
This project is licensed under a modified MIT License - see the LICENSE.md file for details