Cyber-physical systems simulation software following a Holon-based smart grid system.
TomTroppmann d7b38fd473 Adds GroupNode aggregation | hace 3 años | |
---|---|---|
Research Data | hace 4 años | |
doc | hace 7 años | |
exampleNetworks | hace 4 años | |
images_doc | hace 7 años | |
jars | hace 3 años | |
randomizerConfigFiles | hace 4 años | |
res | hace 3 años | |
src | hace 3 años | |
tests | hace 3 años | |
.gitignore | hace 3 años | |
README.md | hace 3 años | |
license.md | hace 7 años |
Cyber-physical systems simulation software following a Holon-based smart grid system.
The Wiki contains some general Information and a User Manual
Check out the API Instructions Wiki for some Instructions
This project is licensed under a modified MIT License - see the LICENSE.md file for details