12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736 |
- 2022/05/15 11:43:47 simulated Duration 240
- 2022/05/15 11:44:21 Round 2
- 2022/05/15 11:44:21 publisherAmount 381
- 2022/05/15 11:44:21 goodPadding 49
- 2022/05/15 11:44:21 blocksReceived 2499
- 2022/05/15 11:44:21 goodPadding Percentage 0.0196078431372549
- 2022/05/15 11:44:51 Round 3
- 2022/05/15 11:44:51 publisherAmount 78
- 2022/05/15 11:44:51 goodPadding 143
- 2022/05/15 11:44:51 blocksReceived 4999
- 2022/05/15 11:44:51 goodPadding Percentage 0.028605721144228845
- 2022/05/15 11:45:20 Round 4
- 2022/05/15 11:45:20 publisherAmount 62
- 2022/05/15 11:45:20 goodPadding 292
- 2022/05/15 11:45:20 blocksReceived 7497
- 2022/05/15 11:45:20 goodPadding Percentage 0.038948912898492734
- 2022/05/15 11:45:51 Round 5
- 2022/05/15 11:45:51 publisherAmount 69
- 2022/05/15 11:45:51 goodPadding 443
- 2022/05/15 11:45:51 blocksReceived 9996
- 2022/05/15 11:45:51 goodPadding Percentage 0.04431772709083633
- 2022/05/15 11:46:23 Round 6
- 2022/05/15 11:46:23 publisherAmount 81
- 2022/05/15 11:46:23 goodPadding 648
- 2022/05/15 11:46:23 blocksReceived 12495
- 2022/05/15 11:46:23 goodPadding Percentage 0.051860744297719086
- 2022/05/15 11:46:54 Round 7
- 2022/05/15 11:46:54 publisherAmount 93
- 2022/05/15 11:46:54 goodPadding 866
- 2022/05/15 11:46:54 blocksReceived 14993
- 2022/05/15 11:46:54 goodPadding Percentage 0.057760288134462746
- 2022/05/15 11:47:24 Round 8
- 2022/05/15 11:47:24 publisherAmount 61
- 2022/05/15 11:47:24 goodPadding 1100
- 2022/05/15 11:47:24 blocksReceived 17493
- 2022/05/15 11:47:24 goodPadding Percentage 0.06288229577545304
- 2022/05/15 11:47:55 Round 9
- 2022/05/15 11:47:55 publisherAmount 85
- 2022/05/15 11:47:55 goodPadding 1342
- 2022/05/15 11:47:55 blocksReceived 19993
- 2022/05/15 11:47:55 goodPadding Percentage 0.06712349322262792
- 2022/05/15 11:48:26 Round 10
- 2022/05/15 11:48:26 publisherAmount 85
- 2022/05/15 11:48:26 goodPadding 1605
- 2022/05/15 11:48:26 blocksReceived 22493
- 2022/05/15 11:48:26 goodPadding Percentage 0.07135553283243676
- 2022/05/15 11:48:58 Round 11
- 2022/05/15 11:48:58 publisherAmount 80
- 2022/05/15 11:48:58 goodPadding 1875
- 2022/05/15 11:48:58 blocksReceived 24993
- 2022/05/15 11:48:58 goodPadding Percentage 0.07502100588164685
- 2022/05/15 11:49:28 Round 12
- 2022/05/15 11:49:28 publisherAmount 88
- 2022/05/15 11:49:28 goodPadding 2080
- 2022/05/15 11:49:28 blocksReceived 27493
- 2022/05/15 11:49:28 goodPadding Percentage 0.07565562143090969
- 2022/05/15 11:50:00 Round 13
- 2022/05/15 11:50:00 publisherAmount 80
- 2022/05/15 11:50:00 goodPadding 2317
- 2022/05/15 11:50:00 blocksReceived 29993
- 2022/05/15 11:50:00 goodPadding Percentage 0.07725135865035175
- 2022/05/15 11:50:31 Round 14
- 2022/05/15 11:50:31 publisherAmount 85
- 2022/05/15 11:50:31 goodPadding 2581
- 2022/05/15 11:50:31 blocksReceived 32493
- 2022/05/15 11:50:31 goodPadding Percentage 0.07943249315237128
- 2022/05/15 11:51:01 Round 15
- 2022/05/15 11:51:01 publisherAmount 69
- 2022/05/15 11:51:01 goodPadding 2863
- 2022/05/15 11:51:01 blocksReceived 34993
- 2022/05/15 11:51:01 goodPadding Percentage 0.08181636327265453
- 2022/05/15 11:51:33 Round 16
- 2022/05/15 11:51:33 publisherAmount 76
- 2022/05/15 11:51:33 goodPadding 3118
- 2022/05/15 11:51:33 blocksReceived 37492
- 2022/05/15 11:51:33 goodPadding Percentage 0.08316440840712686
- 2022/05/15 11:52:03 Round 17
- 2022/05/15 11:52:03 publisherAmount 77
- 2022/05/15 11:52:03 goodPadding 3376
- 2022/05/15 11:52:03 blocksReceived 39992
- 2022/05/15 11:52:03 goodPadding Percentage 0.08441688337667534
- 2022/05/15 11:52:35 Round 18
- 2022/05/15 11:52:35 publisherAmount 73
- 2022/05/15 11:52:35 goodPadding 3694
- 2022/05/15 11:52:35 blocksReceived 42492
- 2022/05/15 11:52:35 goodPadding Percentage 0.08693401110797326
- 2022/05/15 11:53:07 Round 19
- 2022/05/15 11:53:07 publisherAmount 94
- 2022/05/15 11:53:07 goodPadding 4011
- 2022/05/15 11:53:07 blocksReceived 44992
- 2022/05/15 11:53:07 goodPadding Percentage 0.08914918207681366
- 2022/05/15 11:53:39 Round 20
- 2022/05/15 11:53:39 publisherAmount 81
- 2022/05/15 11:53:39 goodPadding 4297
- 2022/05/15 11:53:39 blocksReceived 47492
- 2022/05/15 11:53:39 goodPadding Percentage 0.09047839636149246
- 2022/05/15 11:54:10 Round 21
- 2022/05/15 11:54:10 publisherAmount 79
- 2022/05/15 11:54:10 goodPadding 4584
- 2022/05/15 11:54:10 blocksReceived 49992
- 2022/05/15 11:54:10 goodPadding Percentage 0.09169467114738358
- 2022/05/15 11:54:41 Round 22
- 2022/05/15 11:54:41 publisherAmount 93
- 2022/05/15 11:54:41 goodPadding 4823
- 2022/05/15 11:54:41 blocksReceived 52252
- 2022/05/15 11:54:41 goodPadding Percentage 0.09230268697848887
- 2022/05/15 11:55:13 Round 23
- 2022/05/15 11:55:13 publisherAmount 100
- 2022/05/15 11:55:13 goodPadding 5054
- 2022/05/15 11:55:13 blocksReceived 54417
- 2022/05/15 11:55:13 goodPadding Percentage 0.09287538820589154
- 2022/05/15 11:55:43 Round 24
- 2022/05/15 11:55:43 publisherAmount 76
- 2022/05/15 11:55:43 goodPadding 5245
- 2022/05/15 11:55:43 blocksReceived 56142
- 2022/05/15 11:55:43 goodPadding Percentage 0.0934238181753411
- 2022/05/15 11:56:13 Round 25
- 2022/05/15 11:56:13 publisherAmount 75
- 2022/05/15 11:56:13 goodPadding 5423
- 2022/05/15 11:56:13 blocksReceived 58641
- 2022/05/15 11:56:13 goodPadding Percentage 0.09247795910710936
- 2022/05/15 11:56:45 Round 26
- 2022/05/15 11:56:45 publisherAmount 69
- 2022/05/15 11:56:45 goodPadding 5712
- 2022/05/15 11:56:45 blocksReceived 61141
- 2022/05/15 11:56:45 goodPadding Percentage 0.09342339837424969
- 2022/05/15 11:57:17 Round 27
- 2022/05/15 11:57:17 publisherAmount 67
- 2022/05/15 11:57:17 goodPadding 6025
- 2022/05/15 11:57:17 blocksReceived 63640
- 2022/05/15 11:57:17 goodPadding Percentage 0.09467316153362665
- 2022/05/15 11:57:49 Round 28
- 2022/05/15 11:57:49 publisherAmount 67
- 2022/05/15 11:57:49 goodPadding 6329
- 2022/05/15 11:57:49 blocksReceived 66140
- 2022/05/15 11:57:49 goodPadding Percentage 0.09569095857272453
- 2022/05/15 11:58:20 Round 29
- 2022/05/15 11:58:20 publisherAmount 78
- 2022/05/15 11:58:20 goodPadding 6635
- 2022/05/15 11:58:20 blocksReceived 68640
- 2022/05/15 11:58:20 goodPadding Percentage 0.09666375291375291
- 2022/05/15 11:58:52 Round 30
- 2022/05/15 11:58:52 publisherAmount 80
- 2022/05/15 11:58:52 goodPadding 6984
- 2022/05/15 11:58:52 blocksReceived 71139
- 2022/05/15 11:58:52 goodPadding Percentage 0.09817399738540042
- 2022/05/15 11:59:23 Round 31
- 2022/05/15 11:59:23 publisherAmount 94
- 2022/05/15 11:59:23 goodPadding 7351
- 2022/05/15 11:59:23 blocksReceived 73638
- 2022/05/15 11:59:23 goodPadding Percentage 0.09982617670224612
- 2022/05/15 11:59:55 Round 32
- 2022/05/15 11:59:55 publisherAmount 81
- 2022/05/15 11:59:55 goodPadding 7678
- 2022/05/15 11:59:55 blocksReceived 76138
- 2022/05/15 11:59:55 goodPadding Percentage 0.10084320575796579
- 2022/05/15 12:00:27 Round 33
- 2022/05/15 12:00:27 publisherAmount 73
- 2022/05/15 12:00:27 goodPadding 7996
- 2022/05/15 12:00:27 blocksReceived 78637
- 2022/05/15 12:00:27 goodPadding Percentage 0.1016824141307527
- 2022/05/15 12:00:58 Round 34
- 2022/05/15 12:00:58 publisherAmount 84
- 2022/05/15 12:00:58 goodPadding 8307
- 2022/05/15 12:00:58 blocksReceived 81137
- 2022/05/15 12:00:58 goodPadding Percentage 0.10238239027817149
- 2022/05/15 12:01:30 Round 35
- 2022/05/15 12:01:30 publisherAmount 59
- 2022/05/15 12:01:30 goodPadding 8641
- 2022/05/15 12:01:30 blocksReceived 83637
- 2022/05/15 12:01:30 goodPadding Percentage 0.10331551825149156
- 2022/05/15 12:02:01 Round 36
- 2022/05/15 12:02:01 publisherAmount 60
- 2022/05/15 12:02:01 goodPadding 8989
- 2022/05/15 12:02:01 blocksReceived 86055
- 2022/05/15 12:02:01 goodPadding Percentage 0.1044564522688978
- 2022/05/15 12:02:33 Round 37
- 2022/05/15 12:02:33 publisherAmount 69
- 2022/05/15 12:02:33 goodPadding 9234
- 2022/05/15 12:02:33 blocksReceived 88555
- 2022/05/15 12:02:33 goodPadding Percentage 0.10427417988820507
- 2022/05/15 12:03:04 Round 38
- 2022/05/15 12:03:04 publisherAmount 66
- 2022/05/15 12:03:04 goodPadding 9587
- 2022/05/15 12:03:04 blocksReceived 91055
- 2022/05/15 12:03:04 goodPadding Percentage 0.10528801273955302
- 2022/05/15 12:03:36 Round 39
- 2022/05/15 12:03:36 publisherAmount 63
- 2022/05/15 12:03:36 goodPadding 9913
- 2022/05/15 12:03:36 blocksReceived 93555
- 2022/05/15 12:03:36 goodPadding Percentage 0.10595906151461706
- 2022/05/15 12:04:08 Round 40
- 2022/05/15 12:04:08 publisherAmount 66
- 2022/05/15 12:04:08 goodPadding 10253
- 2022/05/15 12:04:08 blocksReceived 96055
- 2022/05/15 12:04:08 goodPadding Percentage 0.10674092967570663
- 2022/05/15 12:04:39 Round 41
- 2022/05/15 12:04:39 publisherAmount 62
- 2022/05/15 12:04:39 goodPadding 10614
- 2022/05/15 12:04:39 blocksReceived 98555
- 2022/05/15 12:04:39 goodPadding Percentage 0.10769621023793821
- 2022/05/15 12:05:10 Round 42
- 2022/05/15 12:05:10 publisherAmount 61
- 2022/05/15 12:05:10 goodPadding 10992
- 2022/05/15 12:05:10 blocksReceived 101054
- 2022/05/15 12:05:10 goodPadding Percentage 0.10877352702515487
- 2022/05/15 12:05:41 Round 43
- 2022/05/15 12:05:41 publisherAmount 67
- 2022/05/15 12:05:41 goodPadding 11381
- 2022/05/15 12:05:41 blocksReceived 103553
- 2022/05/15 12:05:41 goodPadding Percentage 0.10990507276467124
- 2022/05/15 12:06:12 Round 44
- 2022/05/15 12:06:12 publisherAmount 62
- 2022/05/15 12:06:12 goodPadding 11752
- 2022/05/15 12:06:12 blocksReceived 106053
- 2022/05/15 12:06:12 goodPadding Percentage 0.1108125182691673
- 2022/05/15 12:06:43 Round 45
- 2022/05/15 12:06:43 publisherAmount 80
- 2022/05/15 12:06:43 goodPadding 12096
- 2022/05/15 12:06:43 blocksReceived 108553
- 2022/05/15 12:06:43 goodPadding Percentage 0.11142943999705213
- 2022/05/15 12:07:15 Round 46
- 2022/05/15 12:07:15 publisherAmount 87
- 2022/05/15 12:07:15 goodPadding 12447
- 2022/05/15 12:07:15 blocksReceived 111053
- 2022/05/15 12:07:15 goodPadding Percentage 0.11208161868657308
- 2022/05/15 12:07:46 Round 47
- 2022/05/15 12:07:46 publisherAmount 82
- 2022/05/15 12:07:46 goodPadding 12799
- 2022/05/15 12:07:46 blocksReceived 113553
- 2022/05/15 12:07:46 goodPadding Percentage 0.11271388690743529
- 2022/05/15 12:08:17 Round 48
- 2022/05/15 12:08:17 publisherAmount 74
- 2022/05/15 12:08:17 goodPadding 13158
- 2022/05/15 12:08:17 blocksReceived 116053
- 2022/05/15 12:08:17 goodPadding Percentage 0.11337923190266516
- 2022/05/15 12:08:48 Round 49
- 2022/05/15 12:08:48 publisherAmount 71
- 2022/05/15 12:08:48 goodPadding 13345
- 2022/05/15 12:08:48 blocksReceived 118551
- 2022/05/15 12:08:48 goodPadding Percentage 0.1125675869457027
- 2022/05/15 12:09:19 Round 50
- 2022/05/15 12:09:19 publisherAmount 66
- 2022/05/15 12:09:19 goodPadding 13629
- 2022/05/15 12:09:19 blocksReceived 121051
- 2022/05/15 12:09:19 goodPadding Percentage 0.11258890880703175
- 2022/05/15 12:09:50 Round 51
- 2022/05/15 12:09:50 publisherAmount 72
- 2022/05/15 12:09:50 goodPadding 13924
- 2022/05/15 12:09:50 blocksReceived 123551
- 2022/05/15 12:09:50 goodPadding Percentage 0.11269839985107365
- 2022/05/15 12:10:22 Round 52
- 2022/05/15 12:10:22 publisherAmount 68
- 2022/05/15 12:10:22 goodPadding 14227
- 2022/05/15 12:10:22 blocksReceived 126050
- 2022/05/15 12:10:22 goodPadding Percentage 0.11286790955969853
- 2022/05/15 12:10:53 Round 53
- 2022/05/15 12:10:53 publisherAmount 73
- 2022/05/15 12:10:53 goodPadding 14634
- 2022/05/15 12:10:53 blocksReceived 128549
- 2022/05/15 12:10:53 goodPadding Percentage 0.11383985873091194
- 2022/05/15 12:11:24 Round 54
- 2022/05/15 12:11:24 publisherAmount 79
- 2022/05/15 12:11:24 goodPadding 14948
- 2022/05/15 12:11:24 blocksReceived 131048
- 2022/05/15 12:11:24 goodPadding Percentage 0.1140650753922227
- 2022/05/15 12:11:55 Round 55
- 2022/05/15 12:11:55 publisherAmount 82
- 2022/05/15 12:11:55 goodPadding 15254
- 2022/05/15 12:11:55 blocksReceived 133547
- 2022/05/15 12:11:55 goodPadding Percentage 0.1142219593102054
- 2022/05/15 12:12:27 Round 56
- 2022/05/15 12:12:27 publisherAmount 87
- 2022/05/15 12:12:27 goodPadding 15549
- 2022/05/15 12:12:27 blocksReceived 136047
- 2022/05/15 12:12:27 goodPadding Percentage 0.11429138459502966
- 2022/05/15 12:12:59 Round 57
- 2022/05/15 12:12:59 publisherAmount 87
- 2022/05/15 12:12:59 goodPadding 15853
- 2022/05/15 12:12:59 blocksReceived 138547
- 2022/05/15 12:12:59 goodPadding Percentage 0.11442326430741914
- 2022/05/15 12:13:30 Round 58
- 2022/05/15 12:13:30 publisherAmount 88
- 2022/05/15 12:13:30 goodPadding 16161
- 2022/05/15 12:13:30 blocksReceived 141047
- 2022/05/15 12:13:30 goodPadding Percentage 0.1145788283338178
- 2022/05/15 12:14:02 Round 59
- 2022/05/15 12:14:02 publisherAmount 80
- 2022/05/15 12:14:02 goodPadding 16458
- 2022/05/15 12:14:02 blocksReceived 143547
- 2022/05/15 12:14:02 goodPadding Percentage 0.11465234383163703
- 2022/05/15 12:14:33 Round 60
- 2022/05/15 12:14:33 publisherAmount 73
- 2022/05/15 12:14:33 goodPadding 16759
- 2022/05/15 12:14:33 blocksReceived 146047
- 2022/05/15 12:14:33 goodPadding Percentage 0.11475073092908447
- 2022/05/15 12:15:05 Round 61
- 2022/05/15 12:15:05 publisherAmount 71
- 2022/05/15 12:15:05 goodPadding 16960
- 2022/05/15 12:15:05 blocksReceived 148546
- 2022/05/15 12:15:05 goodPadding Percentage 0.11417338736822263
- 2022/05/15 12:15:37 Round 62
- 2022/05/15 12:15:37 publisherAmount 67
- 2022/05/15 12:15:37 goodPadding 17234
- 2022/05/15 12:15:37 blocksReceived 151046
- 2022/05/15 12:15:37 goodPadding Percentage 0.11409769209379925
- 2022/05/15 12:16:08 Round 63
- 2022/05/15 12:16:08 publisherAmount 77
- 2022/05/15 12:16:08 goodPadding 17526
- 2022/05/15 12:16:08 blocksReceived 153545
- 2022/05/15 12:16:08 goodPadding Percentage 0.11414243381419129
- 2022/05/15 12:16:40 Round 64
- 2022/05/15 12:16:40 publisherAmount 91
- 2022/05/15 12:16:40 goodPadding 17811
- 2022/05/15 12:16:40 blocksReceived 156045
- 2022/05/15 12:16:40 goodPadding Percentage 0.1141401518792656
- 2022/05/15 12:17:11 Round 65
- 2022/05/15 12:17:11 publisherAmount 87
- 2022/05/15 12:17:11 goodPadding 18110
- 2022/05/15 12:17:11 blocksReceived 158545
- 2022/05/15 12:17:11 goodPadding Percentage 0.11422624491469299
- 2022/05/15 12:17:43 Round 66
- 2022/05/15 12:17:43 publisherAmount 88
- 2022/05/15 12:17:43 goodPadding 18400
- 2022/05/15 12:17:43 blocksReceived 161045
- 2022/05/15 12:17:43 goodPadding Percentage 0.11425377999937905
- 2022/05/15 12:18:14 Round 67
- 2022/05/15 12:18:14 publisherAmount 82
- 2022/05/15 12:18:14 goodPadding 18699
- 2022/05/15 12:18:14 blocksReceived 163545
- 2022/05/15 12:18:14 goodPadding Percentage 0.1143355039897276
- 2022/05/15 12:18:46 Round 68
- 2022/05/15 12:18:46 publisherAmount 99
- 2022/05/15 12:18:46 goodPadding 18994
- 2022/05/15 12:18:46 blocksReceived 166045
- 2022/05/15 12:18:46 goodPadding Percentage 0.11439067722605317
- 2022/05/15 12:19:18 Round 69
- 2022/05/15 12:19:18 publisherAmount 83
- 2022/05/15 12:19:18 goodPadding 19296
- 2022/05/15 12:19:18 blocksReceived 168545
- 2022/05/15 12:19:18 goodPadding Percentage 0.11448574564656323
- 2022/05/15 12:19:49 Round 70
- 2022/05/15 12:19:49 publisherAmount 84
- 2022/05/15 12:19:49 goodPadding 19618
- 2022/05/15 12:19:49 blocksReceived 171045
- 2022/05/15 12:19:49 goodPadding Percentage 0.11469496331374784
- 2022/05/15 12:20:21 Round 71
- 2022/05/15 12:20:21 publisherAmount 61
- 2022/05/15 12:20:21 goodPadding 19942
- 2022/05/15 12:20:21 blocksReceived 173545
- 2022/05/15 12:20:21 goodPadding Percentage 0.11490967760523207
- 2022/05/15 12:20:52 Round 72
- 2022/05/15 12:20:52 publisherAmount 73
- 2022/05/15 12:20:52 goodPadding 20292
- 2022/05/15 12:20:52 blocksReceived 176045
- 2022/05/15 12:20:52 goodPadding Percentage 0.11526598312931353
- 2022/05/15 12:21:24 Round 73
- 2022/05/15 12:21:24 publisherAmount 67
- 2022/05/15 12:21:24 goodPadding 20493
- 2022/05/15 12:21:24 blocksReceived 178544
- 2022/05/15 12:21:24 goodPadding Percentage 0.11477842996684291
- 2022/05/15 12:21:55 Round 74
- 2022/05/15 12:21:55 publisherAmount 72
- 2022/05/15 12:21:55 goodPadding 20796
- 2022/05/15 12:21:55 blocksReceived 181044
- 2022/05/15 12:21:55 goodPadding Percentage 0.11486710412938292
- 2022/05/15 12:22:25 Round 75
- 2022/05/15 12:22:25 publisherAmount 81
- 2022/05/15 12:22:25 goodPadding 21087
- 2022/05/15 12:22:25 blocksReceived 183544
- 2022/05/15 12:22:25 goodPadding Percentage 0.11488798326286885
- 2022/05/15 12:22:57 Round 76
- 2022/05/15 12:22:57 publisherAmount 81
- 2022/05/15 12:22:57 goodPadding 21343
- 2022/05/15 12:22:57 blocksReceived 186044
- 2022/05/15 12:22:57 goodPadding Percentage 0.11472017372234525
- 2022/05/15 12:23:29 Round 77
- 2022/05/15 12:23:29 publisherAmount 72
- 2022/05/15 12:23:29 goodPadding 21626
- 2022/05/15 12:23:29 blocksReceived 188544
- 2022/05/15 12:23:29 goodPadding Percentage 0.11470001697216564
- 2022/05/15 12:24:01 Round 78
- 2022/05/15 12:24:01 publisherAmount 87
- 2022/05/15 12:24:01 goodPadding 21933
- 2022/05/15 12:24:01 blocksReceived 191044
- 2022/05/15 12:24:01 goodPadding Percentage 0.11480601327442892
- 2022/05/15 12:24:32 Round 79
- 2022/05/15 12:24:32 publisherAmount 75
- 2022/05/15 12:24:32 goodPadding 22239
- 2022/05/15 12:24:32 blocksReceived 193542
- 2022/05/15 12:24:32 goodPadding Percentage 0.11490529187463186
- 2022/05/15 12:25:04 Round 80
- 2022/05/15 12:25:04 publisherAmount 90
- 2022/05/15 12:25:04 goodPadding 22536
- 2022/05/15 12:25:04 blocksReceived 196042
- 2022/05/15 12:25:04 goodPadding Percentage 0.11495495863131369
- 2022/05/15 12:25:34 Round 81
- 2022/05/15 12:25:34 publisherAmount 81
- 2022/05/15 12:25:34 goodPadding 22850
- 2022/05/15 12:25:34 blocksReceived 198542
- 2022/05/15 12:25:34 goodPadding Percentage 0.1150889988012612
- 2022/05/15 12:26:06 Round 82
- 2022/05/15 12:26:06 publisherAmount 76
- 2022/05/15 12:26:06 goodPadding 23191
- 2022/05/15 12:26:06 blocksReceived 201006
- 2022/05/15 12:26:06 goodPadding Percentage 0.11537466543287266
- 2022/05/15 12:26:36 Round 83
- 2022/05/15 12:26:36 publisherAmount 70
- 2022/05/15 12:26:36 goodPadding 23520
- 2022/05/15 12:26:36 blocksReceived 203391
- 2022/05/15 12:26:36 goodPadding Percentage 0.11563933507382333
- 2022/05/15 12:27:07 Round 84
- 2022/05/15 12:27:07 publisherAmount 68
- 2022/05/15 12:27:07 goodPadding 23810
- 2022/05/15 12:27:07 blocksReceived 205576
- 2022/05/15 12:27:07 goodPadding Percentage 0.11582091294703661
- 2022/05/15 12:27:38 Round 85
- 2022/05/15 12:27:38 publisherAmount 71
- 2022/05/15 12:27:38 goodPadding 24027
- 2022/05/15 12:27:38 blocksReceived 208076
- 2022/05/15 12:27:38 goodPadding Percentage 0.11547223130010188
- 2022/05/15 12:28:09 Round 86
- 2022/05/15 12:28:09 publisherAmount 80
- 2022/05/15 12:28:09 goodPadding 24342
- 2022/05/15 12:28:09 blocksReceived 210576
- 2022/05/15 12:28:09 goodPadding Percentage 0.11559721905630271
- 2022/05/15 12:28:40 Round 87
- 2022/05/15 12:28:40 publisherAmount 78
- 2022/05/15 12:28:40 goodPadding 24674
- 2022/05/15 12:28:40 blocksReceived 213076
- 2022/05/15 12:28:40 goodPadding Percentage 0.11579905761324598
- 2022/05/15 12:29:12 Round 88
- 2022/05/15 12:29:12 publisherAmount 76
- 2022/05/15 12:29:12 goodPadding 24991
- 2022/05/15 12:29:12 blocksReceived 215576
- 2022/05/15 12:29:12 goodPadding Percentage 0.11592663376257097
- 2022/05/15 12:29:43 Round 89
- 2022/05/15 12:29:43 publisherAmount 85
- 2022/05/15 12:29:43 goodPadding 25320
- 2022/05/15 12:29:43 blocksReceived 218076
- 2022/05/15 12:29:43 goodPadding Percentage 0.11610631156110714
- 2022/05/15 12:30:14 Round 90
- 2022/05/15 12:30:14 publisherAmount 89
- 2022/05/15 12:30:14 goodPadding 25613
- 2022/05/15 12:30:14 blocksReceived 220576
- 2022/05/15 12:30:14 goodPadding Percentage 0.11611870738430291
- 2022/05/15 12:30:45 Round 91
- 2022/05/15 12:30:45 publisherAmount 90
- 2022/05/15 12:30:45 goodPadding 25906
- 2022/05/15 12:30:45 blocksReceived 223076
- 2022/05/15 12:30:45 goodPadding Percentage 0.11613082536893256
- 2022/05/15 12:31:16 Round 92
- 2022/05/15 12:31:16 publisherAmount 89
- 2022/05/15 12:31:16 goodPadding 26227
- 2022/05/15 12:31:16 blocksReceived 225576
- 2022/05/15 12:31:16 goodPadding Percentage 0.11626680143277654
- 2022/05/15 12:31:46 Round 93
- 2022/05/15 12:31:46 publisherAmount 76
- 2022/05/15 12:31:46 goodPadding 26548
- 2022/05/15 12:31:46 blocksReceived 228010
- 2022/05/15 12:31:46 goodPadding Percentage 0.11643348975922109
- 2022/05/15 12:32:17 Round 94
