123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261 |
- 2022/05/17 16:20:27 simulated Duration 2.4
- 2022/05/17 16:20:34 Round 1
- 2022/05/17 16:20:34 publisherAmount 0
- 2022/05/17 16:20:34 goodPadding 0
- 2022/05/17 16:20:34 blocksReceived 0
- 2022/05/17 16:20:34 goodPadding Percentage NaN
- 2022/05/17 16:20:36 Round 2
- 2022/05/17 16:20:36 publisherAmount 145
- 2022/05/17 16:20:36 goodPadding 0
- 2022/05/17 16:20:36 blocksReceived 0
- 2022/05/17 16:20:36 goodPadding Percentage NaN
- 2022/05/17 16:20:38 Round 3
- 2022/05/17 16:20:38 publisherAmount 129
- 2022/05/17 16:20:38 goodPadding 0
- 2022/05/17 16:20:38 blocksReceived 993
- 2022/05/17 16:20:38 goodPadding Percentage 0
- 2022/05/17 16:20:40 Round 4
- 2022/05/17 16:20:40 publisherAmount 109
- 2022/05/17 16:20:40 goodPadding 0
- 2022/05/17 16:20:40 blocksReceived 1990
- 2022/05/17 16:20:40 goodPadding Percentage 0
- 2022/05/17 16:20:42 Round 5
- 2022/05/17 16:20:42 publisherAmount 108
- 2022/05/17 16:20:42 goodPadding 0
- 2022/05/17 16:20:42 blocksReceived 2983
- 2022/05/17 16:20:42 goodPadding Percentage 0
- 2022/05/17 16:20:45 Round 6
- 2022/05/17 16:20:45 publisherAmount 130
- 2022/05/17 16:20:45 goodPadding 0
- 2022/05/17 16:20:45 blocksReceived 3982
- 2022/05/17 16:20:45 goodPadding Percentage 0
- 2022/05/17 16:20:49 Round 7
- 2022/05/17 16:20:49 publisherAmount 143
- 2022/05/17 16:20:49 goodPadding 0
- 2022/05/17 16:20:49 blocksReceived 4976
- 2022/05/17 16:20:49 goodPadding Percentage 0
- 2022/05/17 16:20:53 Round 8
- 2022/05/17 16:20:53 publisherAmount 118
- 2022/05/17 16:20:53 goodPadding 0
- 2022/05/17 16:20:53 blocksReceived 5976
- 2022/05/17 16:20:53 goodPadding Percentage 0
- 2022/05/17 16:20:57 Round 9
- 2022/05/17 16:20:57 publisherAmount 118
- 2022/05/17 16:20:57 goodPadding 146
- 2022/05/17 16:20:57 blocksReceived 6974
- 2022/05/17 16:20:57 goodPadding Percentage 0.020934901061084026
- 2022/05/17 16:21:01 Round 10
- 2022/05/17 16:21:01 publisherAmount 141
- 2022/05/17 16:21:01 goodPadding 278
- 2022/05/17 16:21:01 blocksReceived 7971
- 2022/05/17 16:21:01 goodPadding Percentage 0.03487642704804918
- 2022/05/17 16:21:07 Round 11
- 2022/05/17 16:21:07 publisherAmount 120
- 2022/05/17 16:21:07 goodPadding 368
- 2022/05/17 16:21:07 blocksReceived 8968
- 2022/05/17 16:21:07 goodPadding Percentage 0.04103479036574487
- 2022/05/17 16:21:13 Round 12
- 2022/05/17 16:21:13 publisherAmount 147
- 2022/05/17 16:21:13 goodPadding 456
- 2022/05/17 16:21:13 blocksReceived 9965
- 2022/05/17 16:21:13 goodPadding Percentage 0.045760160561966884
- 2022/05/17 16:21:19 Round 13
- 2022/05/17 16:21:19 publisherAmount 147
- 2022/05/17 16:21:19 goodPadding 456
- 2022/05/17 16:21:19 blocksReceived 10963
- 2022/05/17 16:21:19 goodPadding Percentage 0.0415944540727903
- 2022/05/17 16:21:25 Round 14
- 2022/05/17 16:21:25 publisherAmount 136
- 2022/05/17 16:21:25 goodPadding 456
- 2022/05/17 16:21:25 blocksReceived 11954
- 2022/05/17 16:21:25 goodPadding Percentage 0.03814622720428309
- 2022/05/17 16:21:34 Round 15
- 2022/05/17 16:21:34 publisherAmount 146
- 2022/05/17 16:21:34 goodPadding 456
- 2022/05/17 16:21:34 blocksReceived 12954
- 2022/05/17 16:21:34 goodPadding Percentage 0.03520148216767022
- 2022/05/17 16:21:42 Round 16
- 2022/05/17 16:21:42 publisherAmount 109
- 2022/05/17 16:21:42 goodPadding 456
- 2022/05/17 16:21:42 blocksReceived 13953
- 2022/05/17 16:21:42 goodPadding Percentage 0.0326811438400344
- 2022/05/17 16:21:52 Round 17
- 2022/05/17 16:21:52 publisherAmount 117
- 2022/05/17 16:21:52 goodPadding 456
- 2022/05/17 16:21:52 blocksReceived 14952
- 2022/05/17 16:21:52 goodPadding Percentage 0.030497592295345103
- 2022/05/17 16:22:01 Round 18
- 2022/05/17 16:22:01 publisherAmount 126
- 2022/05/17 16:22:01 goodPadding 456
- 2022/05/17 16:22:01 blocksReceived 15951
- 2022/05/17 16:22:01 goodPadding Percentage 0.028587549369945457
- 2022/05/17 16:22:11 Round 19
- 2022/05/17 16:22:11 publisherAmount 134
- 2022/05/17 16:22:11 goodPadding 456
- 2022/05/17 16:22:11 blocksReceived 16949
- 2022/05/17 16:22:11 goodPadding Percentage 0.026904242138179244
- 2022/05/17 16:22:23 Round 20
- 2022/05/17 16:22:23 publisherAmount 143
- 2022/05/17 16:22:23 goodPadding 456
- 2022/05/17 16:22:23 blocksReceived 17948
- 2022/05/17 16:22:23 goodPadding Percentage 0.025406730554936485
- 2022/05/17 16:22:36 Round 21
- 2022/05/17 16:22:36 publisherAmount 148
- 2022/05/17 16:22:36 goodPadding 456
- 2022/05/17 16:22:36 blocksReceived 18948
- 2022/05/17 16:22:36 goodPadding Percentage 0.024065864471184292
- 2022/05/17 16:22:49 Round 22
- 2022/05/17 16:22:49 publisherAmount 134
- 2022/05/17 16:22:49 goodPadding 456
- 2022/05/17 16:22:49 blocksReceived 19945
- 2022/05/17 16:22:49 goodPadding Percentage 0.02286287290047631
- 2022/05/17 16:23:03 Round 23
- 2022/05/17 16:23:03 publisherAmount 127
- 2022/05/17 16:23:03 goodPadding 456
- 2022/05/17 16:23:03 blocksReceived 20945
- 2022/05/17 16:23:03 goodPadding Percentage 0.021771305800907137
- 2022/05/17 16:23:17 Round 24
- 2022/05/17 16:23:17 publisherAmount 161
- 2022/05/17 16:23:17 goodPadding 456
- 2022/05/17 16:23:17 blocksReceived 21945
- 2022/05/17 16:23:17 goodPadding Percentage 0.02077922077922078
- 2022/05/17 16:23:25 Round 25
- 2022/05/17 16:23:25 publisherAmount 150
- 2022/05/17 16:23:25 goodPadding 456
- 2022/05/17 16:23:25 blocksReceived 22944
- 2022/05/17 16:23:25 goodPadding Percentage 0.0198744769874477
- 2022/05/17 16:23:33 Round 26
- 2022/05/17 16:23:33 publisherAmount 125
- 2022/05/17 16:23:33 goodPadding 456
- 2022/05/17 16:23:33 blocksReceived 23941
- 2022/05/17 16:23:33 goodPadding Percentage 0.019046823440959024
- 2022/05/17 16:23:43 Round 27
- 2022/05/17 16:23:43 publisherAmount 121
- 2022/05/17 16:23:43 goodPadding 456
- 2022/05/17 16:23:43 blocksReceived 24940
- 2022/05/17 16:23:43 goodPadding Percentage 0.018283881315156375
- 2022/05/17 16:23:54 Round 28
- 2022/05/17 16:23:54 publisherAmount 112
- 2022/05/17 16:23:54 goodPadding 489
- 2022/05/17 16:23:54 blocksReceived 25940
- 2022/05/17 16:23:54 goodPadding Percentage 0.018851195065535852
- 2022/05/17 16:24:07 Round 29
- 2022/05/17 16:24:07 publisherAmount 108
- 2022/05/17 16:24:07 goodPadding 509
- 2022/05/17 16:24:07 blocksReceived 26940
- 2022/05/17 16:24:07 goodPadding Percentage 0.018893838158871565
- 2022/05/17 16:24:19 Round 30
- 2022/05/17 16:24:19 publisherAmount 109
- 2022/05/17 16:24:19 goodPadding 544
- 2022/05/17 16:24:19 blocksReceived 27938
- 2022/05/17 16:24:19 goodPadding Percentage 0.019471687307609706
- 2022/05/17 16:24:31 Round 31
- 2022/05/17 16:24:31 publisherAmount 128
- 2022/05/17 16:24:31 goodPadding 575
- 2022/05/17 16:24:31 blocksReceived 28937
- 2022/05/17 16:24:31 goodPadding Percentage 0.01987075370632754
- 2022/05/17 16:24:45 Round 32
- 2022/05/17 16:24:45 publisherAmount 124
- 2022/05/17 16:24:45 goodPadding 606
- 2022/05/17 16:24:45 blocksReceived 29933
- 2022/05/17 16:24:45 goodPadding Percentage 0.020245214311963383
- 2022/05/17 16:25:02 Round 33
- 2022/05/17 16:25:02 publisherAmount 147
- 2022/05/17 16:25:02 goodPadding 644
- 2022/05/17 16:25:02 blocksReceived 30933
- 2022/05/17 16:25:02 goodPadding Percentage 0.02081918986195972
- 2022/05/17 16:25:16 Round 34
- 2022/05/17 16:25:16 publisherAmount 127
- 2022/05/17 16:25:16 goodPadding 682
- 2022/05/17 16:25:16 blocksReceived 31932
- 2022/05/17 16:25:16 goodPadding Percentage 0.02135788550670174
- 2022/05/17 16:25:34 Round 35
- 2022/05/17 16:25:34 publisherAmount 138
- 2022/05/17 16:25:34 goodPadding 719
- 2022/05/17 16:25:34 blocksReceived 32931
- 2022/05/17 16:25:34 goodPadding Percentage 0.02183353071573897
- 2022/05/17 16:25:52 Round 36
- 2022/05/17 16:25:52 publisherAmount 134
- 2022/05/17 16:25:52 goodPadding 756
- 2022/05/17 16:25:52 blocksReceived 33930
- 2022/05/17 16:25:52 goodPadding Percentage 0.022281167108753316
- 2022/05/17 16:26:01 Round 37
- 2022/05/17 16:26:01 publisherAmount 105
- 2022/05/17 16:26:01 goodPadding 770
- 2022/05/17 16:26:01 blocksReceived 34930
- 2022/05/17 16:26:01 goodPadding Percentage 0.022044088176352707
- 2022/05/17 16:26:09 Round 38
- 2022/05/17 16:26:09 publisherAmount 80
- 2022/05/17 16:26:09 goodPadding 784
- 2022/05/17 16:26:09 blocksReceived 35929
- 2022/05/17 16:26:09 goodPadding Percentage 0.02182081327061705
- 2022/05/17 16:26:21 Round 39
- 2022/05/17 16:26:21 publisherAmount 124
- 2022/05/17 16:26:21 goodPadding 797
- 2022/05/17 16:26:21 blocksReceived 36928
- 2022/05/17 16:26:21 goodPadding Percentage 0.02158253899480069
- 2022/05/17 16:26:32 Round 40
- 2022/05/17 16:26:32 publisherAmount 97
- 2022/05/17 16:26:32 goodPadding 810
- 2022/05/17 16:26:32 blocksReceived 37927
- 2022/05/17 16:26:32 goodPadding Percentage 0.02135681704326733
- 2022/05/17 16:26:43 Round 41
- 2022/05/17 16:26:43 publisherAmount 114
- 2022/05/17 16:26:43 goodPadding 825
- 2022/05/17 16:26:43 blocksReceived 38927
- 2022/05/17 16:26:43 goodPadding Percentage 0.021193516068538545
- 2022/05/17 16:26:55 Round 42
- 2022/05/17 16:26:55 publisherAmount 103
- 2022/05/17 16:26:55 goodPadding 840
- 2022/05/17 16:26:55 blocksReceived 39927
- 2022/05/17 16:26:55 goodPadding Percentage 0.021038395071004582
- 2022/05/17 16:27:09 Round 43
- 2022/05/17 16:27:09 publisherAmount 98
- 2022/05/17 16:27:09 goodPadding 859
- 2022/05/17 16:27:09 blocksReceived 40926
- 2022/05/17 16:27:09 goodPadding Percentage 0.020989102282167816
- 2022/05/17 16:27:22 Round 44
- 2022/05/17 16:27:22 publisherAmount 89
- 2022/05/17 16:27:22 goodPadding 878
- 2022/05/17 16:27:22 blocksReceived 41925
- 2022/05/17 16:27:22 goodPadding Percentage 0.020942158616577222
- 2022/05/17 16:27:36 Round 45
- 2022/05/17 16:27:36 publisherAmount 114
- 2022/05/17 16:27:36 goodPadding 893
- 2022/05/17 16:27:36 blocksReceived 42925
- 2022/05/17 16:27:36 goodPadding Percentage 0.020803727431566686
- 2022/05/17 16:27:50 Round 46
- 2022/05/17 16:27:50 publisherAmount 109
- 2022/05/17 16:27:50 goodPadding 908
- 2022/05/17 16:27:50 blocksReceived 43922
- 2022/05/17 16:27:50 goodPadding Percentage 0.020673011247210965
- 2022/05/17 16:28:06 Round 47
- 2022/05/17 16:28:06 publisherAmount 93
- 2022/05/17 16:28:06 goodPadding 931
- 2022/05/17 16:28:06 blocksReceived 44922
- 2022/05/17 16:28:06 goodPadding Percentage 0.020724811896175595
- 2022/05/17 16:28:20 Round 48
- 2022/05/17 16:28:20 publisherAmount 137
- 2022/05/17 16:28:20 goodPadding 954
- 2022/05/17 16:28:20 blocksReceived 45920
- 2022/05/17 16:28:20 goodPadding Percentage 0.02077526132404181
- 2022/05/17 16:28:27 Round 49
- 2022/05/17 16:28:27 publisherAmount 146
- 2022/05/17 16:28:27 goodPadding 960
- 2022/05/17 16:28:27 blocksReceived 46919
- 2022/05/17 16:28:27 goodPadding Percentage 0.020460794134572347
- 2022/05/17 16:28:34 Round 50
- 2022/05/17 16:28:34 publisherAmount 146
- 2022/05/17 16:28:34 goodPadding 966
- 2022/05/17 16:28:34 blocksReceived 47918
- 2022/05/17 16:28:34 goodPadding Percentage 0.02015943904169623
- 2022/05/17 16:28:43 Round 51
- 2022/05/17 16:28:43 publisherAmount 132
- 2022/05/17 16:28:43 goodPadding 974
- 2022/05/17 16:28:43 blocksReceived 48916
- 2022/05/17 16:28:43 goodPadding Percentage 0.019911685338130675
- 2022/05/17 16:28:51 Round 52
- 2022/05/17 16:28:51 publisherAmount 108
- 2022/05/17 16:28:51 goodPadding 982
- 2022/05/17 16:28:51 blocksReceived 49913
- 2022/05/17 16:28:51 goodPadding Percentage 0.019674233165708332
|