evalDataClient_1000_5_278_Pad 85 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073
  1. 2022/05/16 12:53:01 simulated Duration 2.4
  2. 2022/05/16 12:53:05 Round 1
  3. 2022/05/16 12:53:05 publisherAmount 0
  4. 2022/05/16 12:53:05 goodPadding 0
  5. 2022/05/16 12:53:05 blocksReceived 0
  6. 2022/05/16 12:53:05 goodPadding Percentage NaN
  7. 2022/05/16 12:53:07 Round 2
  8. 2022/05/16 12:53:07 publisherAmount 145
  9. 2022/05/16 12:53:07 goodPadding 0
  10. 2022/05/16 12:53:07 blocksReceived 0
  11. 2022/05/16 12:53:07 goodPadding Percentage NaN
  12. 2022/05/16 12:53:10 Round 3
  13. 2022/05/16 12:53:10 publisherAmount 129
  14. 2022/05/16 12:53:10 goodPadding 15
  15. 2022/05/16 12:53:10 blocksReceived 4991
  16. 2022/05/16 12:53:10 goodPadding Percentage 0.0030054097375275496
  17. 2022/05/16 12:53:13 Round 4
  18. 2022/05/16 12:53:13 publisherAmount 108
  19. 2022/05/16 12:53:13 goodPadding 219
  20. 2022/05/16 12:53:13 blocksReceived 9990
  21. 2022/05/16 12:53:13 goodPadding Percentage 0.02192192192192192
  22. 2022/05/16 12:53:18 Round 5
  23. 2022/05/16 12:53:18 publisherAmount 109
  24. 2022/05/16 12:53:18 goodPadding 631
  25. 2022/05/16 12:53:18 blocksReceived 14986
  26. 2022/05/16 12:53:18 goodPadding Percentage 0.04210596556786334
  27. 2022/05/16 12:53:21 Round 6
  28. 2022/05/16 12:53:21 publisherAmount 128
  29. 2022/05/16 12:53:21 goodPadding 1078
  30. 2022/05/16 12:53:21 blocksReceived 19985
  31. 2022/05/16 12:53:21 goodPadding Percentage 0.05394045534150613
  32. 2022/05/16 12:53:28 Round 7
  33. 2022/05/16 12:53:28 publisherAmount 145
  34. 2022/05/16 12:53:28 goodPadding 1578
  35. 2022/05/16 12:53:28 blocksReceived 24981
  36. 2022/05/16 12:53:28 goodPadding Percentage 0.06316800768584124
  37. 2022/05/16 12:53:34 Round 8
  38. 2022/05/16 12:53:34 publisherAmount 118
  39. 2022/05/16 12:53:34 goodPadding 2091
  40. 2022/05/16 12:53:34 blocksReceived 29980
  41. 2022/05/16 12:53:34 goodPadding Percentage 0.06974649766511007
  42. 2022/05/16 12:53:42 Round 9
  43. 2022/05/16 12:53:42 publisherAmount 118
  44. 2022/05/16 12:53:42 goodPadding 2674
  45. 2022/05/16 12:53:42 blocksReceived 34973
  46. 2022/05/16 12:53:42 goodPadding Percentage 0.07645898264375375
  47. 2022/05/16 12:53:49 Round 10
  48. 2022/05/16 12:53:49 publisherAmount 141
  49. 2022/05/16 12:53:49 goodPadding 3263
  50. 2022/05/16 12:53:49 blocksReceived 39972
  51. 2022/05/16 12:53:49 goodPadding Percentage 0.08163214249974983
  52. 2022/05/16 12:54:00 Round 11
  53. 2022/05/16 12:54:00 publisherAmount 120
  54. 2022/05/16 12:54:00 goodPadding 3823
  55. 2022/05/16 12:54:00 blocksReceived 44971
  56. 2022/05/16 12:54:00 goodPadding Percentage 0.08501033999688688
  57. 2022/05/16 12:54:11 Round 12
  58. 2022/05/16 12:54:11 publisherAmount 148
  59. 2022/05/16 12:54:11 goodPadding 4382
  60. 2022/05/16 12:54:11 blocksReceived 49966
  61. 2022/05/16 12:54:11 goodPadding Percentage 0.08769963575231157
  62. 2022/05/16 12:54:24 Round 13
  63. 2022/05/16 12:54:24 publisherAmount 148
  64. 2022/05/16 12:54:24 goodPadding 4865
  65. 2022/05/16 12:54:24 blocksReceived 54962
  66. 2022/05/16 12:54:24 goodPadding Percentage 0.08851570175757796
  67. 2022/05/16 12:54:35 Round 14
  68. 2022/05/16 12:54:35 publisherAmount 135
  69. 2022/05/16 12:54:35 goodPadding 5377
  70. 2022/05/16 12:54:35 blocksReceived 59962
  71. 2022/05/16 12:54:35 goodPadding Percentage 0.08967345985791
  72. 2022/05/16 12:54:51 Round 15
  73. 2022/05/16 12:54:51 publisherAmount 146
  74. 2022/05/16 12:54:51 goodPadding 5892
  75. 2022/05/16 12:54:51 blocksReceived 64961
  76. 2022/05/16 12:54:51 goodPadding Percentage 0.09070057419066825
  77. 2022/05/16 12:55:06 Round 16
  78. 2022/05/16 12:55:06 publisherAmount 109
  79. 2022/05/16 12:55:06 goodPadding 6471
  80. 2022/05/16 12:55:06 blocksReceived 69960
  81. 2022/05/16 12:55:06 goodPadding Percentage 0.09249571183533448
  82. 2022/05/16 12:55:24 Round 17
  83. 2022/05/16 12:55:24 publisherAmount 118
  84. 2022/05/16 12:55:24 goodPadding 7038
  85. 2022/05/16 12:55:24 blocksReceived 74959
  86. 2022/05/16 12:55:24 goodPadding Percentage 0.09389132725890154
  87. 2022/05/16 12:55:41 Round 18
  88. 2022/05/16 12:55:41 publisherAmount 126
  89. 2022/05/16 12:55:41 goodPadding 7620
  90. 2022/05/16 12:55:41 blocksReceived 79957
  91. 2022/05/16 12:55:41 goodPadding Percentage 0.09530122440811936
  92. 2022/05/16 12:56:06 Round 19
  93. 2022/05/16 12:56:06 publisherAmount 133
  94. 2022/05/16 12:56:06 goodPadding 8180
  95. 2022/05/16 12:56:06 blocksReceived 84957
  96. 2022/05/16 12:56:06 goodPadding Percentage 0.09628400249538002
  97. 2022/05/16 12:56:30 Round 20
  98. 2022/05/16 12:56:30 publisherAmount 144
  99. 2022/05/16 12:56:30 goodPadding 8741
  100. 2022/05/16 12:56:30 blocksReceived 89956
  101. 2022/05/16 12:56:30 goodPadding Percentage 0.09716972742229535
  102. 2022/05/16 12:56:55 Round 21
  103. 2022/05/16 12:56:55 publisherAmount 148
  104. 2022/05/16 12:56:55 goodPadding 9341
  105. 2022/05/16 12:56:55 blocksReceived 94956
  106. 2022/05/16 12:56:55 goodPadding Percentage 0.09837187750115843
  107. 2022/05/16 12:57:19 Round 22
  108. 2022/05/16 12:57:19 publisherAmount 135
  109. 2022/05/16 12:57:19 goodPadding 9949
  110. 2022/05/16 12:57:19 blocksReceived 99955
  111. 2022/05/16 12:57:19 goodPadding Percentage 0.09953479065579511
  112. 2022/05/16 12:57:48 Round 23
  113. 2022/05/16 12:57:48 publisherAmount 126
  114. 2022/05/16 12:57:48 goodPadding 10586
  115. 2022/05/16 12:57:48 blocksReceived 104955
  116. 2022/05/16 12:57:48 goodPadding Percentage 0.10086227430803678
  117. 2022/05/16 12:58:15 Round 24
  118. 2022/05/16 12:58:15 publisherAmount 160
  119. 2022/05/16 12:58:15 goodPadding 11208
  120. 2022/05/16 12:58:15 blocksReceived 109952
  121. 2022/05/16 12:58:15 goodPadding Percentage 0.10193538998835856
  122. 2022/05/16 12:58:32 Round 25
  123. 2022/05/16 12:58:32 publisherAmount 154
  124. 2022/05/16 12:58:32 goodPadding 11791
  125. 2022/05/16 12:58:32 blocksReceived 114947
  126. 2022/05/16 12:58:32 goodPadding Percentage 0.10257770972709161
  127. 2022/05/16 12:58:48 Round 26
  128. 2022/05/16 12:58:48 publisherAmount 122
  129. 2022/05/16 12:58:48 goodPadding 12408
  130. 2022/05/16 12:58:48 blocksReceived 119947
  131. 2022/05/16 12:58:48 goodPadding Percentage 0.10344568851242632
  132. 2022/05/16 12:59:13 Round 27
  133. 2022/05/16 12:59:13 publisherAmount 122
  134. 2022/05/16 12:59:13 goodPadding 12891
  135. 2022/05/16 12:59:13 blocksReceived 124945
  136. 2022/05/16 12:59:13 goodPadding Percentage 0.10317339629436953
  137. 2022/05/16 12:59:36 Round 28
  138. 2022/05/16 12:59:36 publisherAmount 114
  139. 2022/05/16 12:59:36 goodPadding 13390
  140. 2022/05/16 12:59:36 blocksReceived 129944
  141. 2022/05/16 12:59:36 goodPadding Percentage 0.10304438835190544
  142. 2022/05/16 13:00:00 Round 29
  143. 2022/05/16 13:00:00 publisherAmount 106
  144. 2022/05/16 13:00:00 goodPadding 13981
  145. 2022/05/16 13:00:00 blocksReceived 134944
  146. 2022/05/16 13:00:00 goodPadding Percentage 0.10360594024187811
  147. 2022/05/16 13:00:25 Round 30
  148. 2022/05/16 13:00:25 publisherAmount 110
  149. 2022/05/16 13:00:25 goodPadding 14563
  150. 2022/05/16 13:00:25 blocksReceived 139943
  151. 2022/05/16 13:00:25 goodPadding Percentage 0.10406379740322846
  152. 2022/05/16 13:00:51 Round 31
  153. 2022/05/16 13:00:51 publisherAmount 128
  154. 2022/05/16 13:00:51 goodPadding 15129
  155. 2022/05/16 13:00:51 blocksReceived 144942
  156. 2022/05/16 13:00:51 goodPadding Percentage 0.10437968290764582
  157. 2022/05/16 13:01:16 Round 32
  158. 2022/05/16 13:01:16 publisherAmount 124
  159. 2022/05/16 13:01:16 goodPadding 15709
  160. 2022/05/16 13:01:16 blocksReceived 149942
  161. 2022/05/16 13:01:16 goodPadding Percentage 0.10476717664163476
  162. 2022/05/16 13:01:46 Round 33
  163. 2022/05/16 13:01:46 publisherAmount 148
  164. 2022/05/16 13:01:46 goodPadding 16246
  165. 2022/05/16 13:01:46 blocksReceived 154942
  166. 2022/05/16 13:01:46 goodPadding Percentage 0.10485213821946276
  167. 2022/05/16 13:02:17 Round 34
  168. 2022/05/16 13:02:17 publisherAmount 126
  169. 2022/05/16 13:02:17 goodPadding 16787
  170. 2022/05/16 13:02:17 blocksReceived 159942
  171. 2022/05/16 13:02:17 goodPadding Percentage 0.10495679683885409
  172. 2022/05/16 13:02:52 Round 35
  173. 2022/05/16 13:02:52 publisherAmount 137
  174. 2022/05/16 13:02:52 goodPadding 17363
  175. 2022/05/16 13:02:52 blocksReceived 164939
  176. 2022/05/16 13:02:52 goodPadding Percentage 0.10526922074221379
  177. 2022/05/16 13:03:26 Round 36
  178. 2022/05/16 13:03:26 publisherAmount 134
  179. 2022/05/16 13:03:26 goodPadding 18038
  180. 2022/05/16 13:03:26 blocksReceived 169937
  181. 2022/05/16 13:03:26 goodPadding Percentage 0.1061452185221582
  182. 2022/05/16 13:03:41 Round 37
  183. 2022/05/16 13:03:41 publisherAmount 106
  184. 2022/05/16 13:03:41 goodPadding 18590
  185. 2022/05/16 13:03:41 blocksReceived 174935
  186. 2022/05/16 13:03:41 goodPadding Percentage 0.10626804241575442
  187. 2022/05/16 13:03:54 Round 38
  188. 2022/05/16 13:03:54 publisherAmount 80
  189. 2022/05/16 13:03:54 goodPadding 19134
  190. 2022/05/16 13:03:54 blocksReceived 179934
  191. 2022/05/16 13:03:54 goodPadding Percentage 0.10633899096335322
  192. 2022/05/16 13:04:11 Round 39
  193. 2022/05/16 13:04:11 publisherAmount 124
  194. 2022/05/16 13:04:11 goodPadding 19682
  195. 2022/05/16 13:04:11 blocksReceived 184932
  196. 2022/05/16 13:04:11 goodPadding Percentage 0.10642830878376917
  197. 2022/05/16 13:04:32 Round 40
  198. 2022/05/16 13:04:32 publisherAmount 98
  199. 2022/05/16 13:04:32 goodPadding 20236
  200. 2022/05/16 13:04:32 blocksReceived 189931
  201. 2022/05/16 13:04:32 goodPadding Percentage 0.10654395543644797
  202. 2022/05/16 13:04:56 Round 41
  203. 2022/05/16 13:04:56 publisherAmount 114
  204. 2022/05/16 13:04:56 goodPadding 20800
  205. 2022/05/16 13:04:56 blocksReceived 194931
  206. 2022/05/16 13:04:56 goodPadding Percentage 0.10670442361656175
  207. 2022/05/16 13:05:19 Round 42
  208. 2022/05/16 13:05:19 publisherAmount 102
  209. 2022/05/16 13:05:19 goodPadding 21362
  210. 2022/05/16 13:05:19 blocksReceived 199930
  211. 2022/05/16 13:05:19 goodPadding Percentage 0.10684739658880608
  212. 2022/05/16 13:05:42 Round 43
  213. 2022/05/16 13:05:42 publisherAmount 101
  214. 2022/05/16 13:05:42 goodPadding 21950
  215. 2022/05/16 13:05:42 blocksReceived 204929
  216. 2022/05/16 13:05:42 goodPadding Percentage 0.10711026745848562
  217. 2022/05/16 13:06:04 Round 44
  218. 2022/05/16 13:06:04 publisherAmount 85
  219. 2022/05/16 13:06:04 goodPadding 22532
  220. 2022/05/16 13:06:04 blocksReceived 209929
  221. 2022/05/16 13:06:04 goodPadding Percentage 0.10733152637320237
  222. 2022/05/16 13:06:29 Round 45
  223. 2022/05/16 13:06:29 publisherAmount 117
  224. 2022/05/16 13:06:29 goodPadding 23122
  225. 2022/05/16 13:06:29 blocksReceived 214928
  226. 2022/05/16 13:06:29 goodPadding Percentage 0.1075802129085089
  227. 2022/05/16 13:06:51 Round 46
  228. 2022/05/16 13:06:51 publisherAmount 105
  229. 2022/05/16 13:06:51 goodPadding 23714
  230. 2022/05/16 13:06:51 blocksReceived 219927
  231. 2022/05/16 13:06:51 goodPadding Percentage 0.10782668794645496
  232. 2022/05/16 13:07:17 Round 47
  233. 2022/05/16 13:07:17 publisherAmount 92
  234. 2022/05/16 13:07:17 goodPadding 24277
  235. 2022/05/16 13:07:17 blocksReceived 224925
  236. 2022/05/16 13:07:17 goodPadding Percentage 0.10793375569634323
  237. 2022/05/16 13:07:44 Round 48
  238. 2022/05/16 13:07:44 publisherAmount 140
  239. 2022/05/16 13:07:44 goodPadding 24840
  240. 2022/05/16 13:07:44 blocksReceived 229925
  241. 2022/05/16 13:07:44 goodPadding Percentage 0.10803522887898227
  242. 2022/05/16 13:07:57 Round 49
  243. 2022/05/16 13:07:57 publisherAmount 151
  244. 2022/05/16 13:07:57 goodPadding 25382
  245. 2022/05/16 13:07:57 blocksReceived 234924
  246. 2022/05/16 13:07:57 goodPadding Percentage 0.10804345235054741
  247. 2022/05/16 13:08:08 Round 50
  248. 2022/05/16 13:08:08 publisherAmount 141
  249. 2022/05/16 13:08:08 goodPadding 25927
  250. 2022/05/16 13:08:08 blocksReceived 239924
  251. 2022/05/16 13:08:08 goodPadding Percentage 0.10806338673913406
  252. 2022/05/16 13:08:23 Round 51
  253. 2022/05/16 13:08:23 publisherAmount 134
  254. 2022/05/16 13:08:23 goodPadding 26612
  255. 2022/05/16 13:08:23 blocksReceived 244924
  256. 2022/05/16 13:08:23 goodPadding Percentage 0.10865411311263902
  257. 2022/05/16 13:08:37 Round 52
  258. 2022/05/16 13:08:37 publisherAmount 106
  259. 2022/05/16 13:08:37 goodPadding 27204
  260. 2022/05/16 13:08:37 blocksReceived 249922
  261. 2022/05/16 13:08:37 goodPadding Percentage 0.10884996118789063
  262. 2022/05/16 13:08:54 Round 53
  263. 2022/05/16 13:08:54 publisherAmount 106
  264. 2022/05/16 13:08:54 goodPadding 27782
  265. 2022/05/16 13:08:54 blocksReceived 254921
  266. 2022/05/16 13:08:54 goodPadding Percentage 0.10898278290136944
  267. 2022/05/16 13:09:10 Round 54
  268. 2022/05/16 13:09:10 publisherAmount 106
  269. 2022/05/16 13:09:10 goodPadding 28355
  270. 2022/05/16 13:09:10 blocksReceived 259921
  271. 2022/05/16 13:09:10 goodPadding Percentage 0.10909083913958471
  272. 2022/05/16 13:09:29 Round 55
  273. 2022/05/16 13:09:29 publisherAmount 102
  274. 2022/05/16 13:09:29 goodPadding 28930
  275. 2022/05/16 13:09:29 blocksReceived 264919
  276. 2022/05/16 13:09:29 goodPadding Percentage 0.10920319040914393
  277. 2022/05/16 13:09:52 Round 56
  278. 2022/05/16 13:09:52 publisherAmount 122
  279. 2022/05/16 13:09:52 goodPadding 29688
  280. 2022/05/16 13:09:52 blocksReceived 269918
  281. 2022/05/16 13:09:52 goodPadding Percentage 0.10998895960995561
  282. 2022/05/16 13:10:18 Round 57
  283. 2022/05/16 13:10:18 publisherAmount 131
  284. 2022/05/16 13:10:18 goodPadding 30334
  285. 2022/05/16 13:10:18 blocksReceived 274918
  286. 2022/05/16 13:10:18 goodPadding Percentage 0.11033835543689391
  287. 2022/05/16 13:10:43 Round 58
  288. 2022/05/16 13:10:43 publisherAmount 124
  289. 2022/05/16 13:10:43 goodPadding 30982
  290. 2022/05/16 13:10:43 blocksReceived 279915
  291. 2022/05/16 13:10:43 goodPadding Percentage 0.11068360037868638
  292. 2022/05/16 13:11:08 Round 59
  293. 2022/05/16 13:11:08 publisherAmount 143
  294. 2022/05/16 13:11:08 goodPadding 31624
  295. 2022/05/16 13:11:08 blocksReceived 284915
  296. 2022/05/16 13:11:08 goodPadding Percentage 0.11099450713370654
  297. 2022/05/16 13:11:32 Round 60
  298. 2022/05/16 13:11:32 publisherAmount 145
  299. 2022/05/16 13:11:32 goodPadding 32265
  300. 2022/05/16 13:11:32 blocksReceived 289914
  301. 2022/05/16 13:11:32 goodPadding Percentage 0.11129162441275689
  302. 2022/05/16 13:11:48 Round 61
  303. 2022/05/16 13:11:48 publisherAmount 152
  304. 2022/05/16 13:11:48 goodPadding 32815
  305. 2022/05/16 13:11:48 blocksReceived 294912
  306. 2022/05/16 13:11:48 goodPadding Percentage 0.1112704806857639
  307. 2022/05/16 13:12:01 Round 62
  308. 2022/05/16 13:12:01 publisherAmount 151
  309. 2022/05/16 13:12:01 goodPadding 33375
  310. 2022/05/16 13:12:01 blocksReceived 299911
  311. 2022/05/16 13:12:01 goodPadding Percentage 0.11128301396080838
  312. 2022/05/16 13:12:19 Round 63
  313. 2022/05/16 13:12:19 publisherAmount 129
  314. 2022/05/16 13:12:19 goodPadding 33922
  315. 2022/05/16 13:12:19 blocksReceived 304910
  316. 2022/05/16 13:12:19 goodPadding Percentage 0.11125250073792267
  317. 2022/05/16 13:12:34 Round 64
  318. 2022/05/16 13:12:34 publisherAmount 118
  319. 2022/05/16 13:12:34 goodPadding 34493
  320. 2022/05/16 13:12:34 blocksReceived 309910
  321. 2022/05/16 13:12:34 goodPadding Percentage 0.11130005485463522
  322. 2022/05/16 13:12:59 Round 65
  323. 2022/05/16 13:12:59 publisherAmount 110
  324. 2022/05/16 13:12:59 goodPadding 35103
  325. 2022/05/16 13:12:59 blocksReceived 314907
  326. 2022/05/16 13:12:59 goodPadding Percentage 0.11147100572549991
  327. 2022/05/16 13:13:22 Round 66
  328. 2022/05/16 13:13:22 publisherAmount 110
  329. 2022/05/16 13:13:22 goodPadding 35711
  330. 2022/05/16 13:13:22 blocksReceived 319906
  331. 2022/05/16 13:13:22 goodPadding Percentage 0.1116296662144505
  332. 2022/05/16 13:13:49 Round 67
  333. 2022/05/16 13:13:49 publisherAmount 131
  334. 2022/05/16 13:13:49 goodPadding 36252
  335. 2022/05/16 13:13:49 blocksReceived 324905
  336. 2022/05/16 13:13:49 goodPadding Percentage 0.11157723026730891
  337. 2022/05/16 13:14:14 Round 68
  338. 2022/05/16 13:14:14 publisherAmount 134
  339. 2022/05/16 13:14:14 goodPadding 36791
  340. 2022/05/16 13:14:14 blocksReceived 329905
  341. 2022/05/16 13:14:14 goodPadding Percentage 0.11151998302541641
  342. 2022/05/16 13:14:39 Round 69
  343. 2022/05/16 13:14:39 publisherAmount 146
  344. 2022/05/16 13:14:39 goodPadding 37370
  345. 2022/05/16 13:14:39 blocksReceived 334905
  346. 2022/05/16 13:14:39 goodPadding Percentage 0.11158388199638704
  347. 2022/05/16 13:15:04 Round 70
  348. 2022/05/16 13:15:04 publisherAmount 140
  349. 2022/05/16 13:15:04 goodPadding 37973
  350. 2022/05/16 13:15:04 blocksReceived 339903
  351. 2022/05/16 13:15:04 goodPadding Percentage 0.11171716636805207
  352. 2022/05/16 13:15:31 Round 71
  353. 2022/05/16 13:15:31 publisherAmount 127
  354. 2022/05/16 13:15:31 goodPadding 38616
  355. 2022/05/16 13:15:31 blocksReceived 344903
  356. 2022/05/16 13:15:31 goodPadding Percentage 0.11196191392942363
  357. 2022/05/16 13:15:59 Round 72
  358. 2022/05/16 13:15:59 publisherAmount 155
  359. 2022/05/16 13:15:59 goodPadding 39278
  360. 2022/05/16 13:15:59 blocksReceived 349903
  361. 2022/05/16 13:15:59 goodPadding Percentage 0.11225396752814351
  362. 2022/05/16 13:16:14 Round 73
  363. 2022/05/16 13:16:14 publisherAmount 152
  364. 2022/05/16 13:16:14 goodPadding 39866
  365. 2022/05/16 13:16:14 blocksReceived 354903
  366. 2022/05/16 13:16:14 goodPadding Percentage 0.11232928433966465
  367. 2022/05/16 13:16:28 Round 74
  368. 2022/05/16 13:16:28 publisherAmount 146
  369. 2022/05/16 13:16:28 goodPadding 40486
  370. 2022/05/16 13:16:28 blocksReceived 359903
  371. 2022/05/16 13:16:28 goodPadding Percentage 0.11249142129962796
  372. 2022/05/16 13:16:47 Round 75
  373. 2022/05/16 13:16:47 publisherAmount 130
  374. 2022/05/16 13:16:47 goodPadding 41009
  375. 2022/05/16 13:16:47 blocksReceived 364900
  376. 2022/05/16 13:16:47 goodPadding Percentage 0.11238421485338448
  377. 2022/05/16 13:17:04 Round 76
  378. 2022/05/16 13:17:04 publisherAmount 102
  379. 2022/05/16 13:17:04 goodPadding 41532
  380. 2022/05/16 13:17:04 blocksReceived 369900
  381. 2022/05/16 13:17:04 goodPadding Percentage 0.11227899432278994
  382. 2022/05/16 13:17:24 Round 77
  383. 2022/05/16 13:17:24 publisherAmount 132
  384. 2022/05/16 13:17:24 goodPadding 42110
  385. 2022/05/16 13:17:24 blocksReceived 374899
  386. 2022/05/16 13:17:24 goodPadding Percentage 0.11232358581911395
  387. 2022/05/16 13:17:42 Round 78
  388. 2022/05/16 13:17:42 publisherAmount 118
  389. 2022/05/16 13:17:42 goodPadding 42701
  390. 2022/05/16 13:17:42 blocksReceived 379899
  391. 2022/05/16 13:17:42 goodPadding Percentage 0.11240092761497135
  392. 2022/05/16 13:18:10 Round 79
  393. 2022/05/16 13:18:10 publisherAmount 123
  394. 2022/05/16 13:18:10 goodPadding 43251
  395. 2022/05/16 13:18:10 blocksReceived 384898
  396. 2022/05/16 13:18:10 goodPadding Percentage 0.11237003050158743
  397. 2022/05/16 13:18:36 Round 80
  398. 2022/05/16 13:18:36 publisherAmount 133
  399. 2022/05/16 13:18:36 goodPadding 43808
  400. 2022/05/16 13:18:36 blocksReceived 389897
  401. 2022/05/16 13:18:36 goodPadding Percentage 0.11235787913218107
  402. 2022/05/16 13:19:06 Round 81
  403. 2022/05/16 13:19:06 publisherAmount 146
  404. 2022/05/16 13:19:06 goodPadding 44360
  405. 2022/05/16 13:19:06 blocksReceived 394893
  406. 2022/05/16 13:19:06 goodPadding Percentage 0.112334227246368
  407. 2022/05/16 13:19:31 Round 82
  408. 2022/05/16 13:19:31 publisherAmount 122
  409. 2022/05/16 13:19:31 goodPadding 44931
  410. 2022/05/16 13:19:31 blocksReceived 399893
  411. 2022/05/16 13:19:31 goodPadding Percentage 0.11235755564613534
  412. 2022/05/16 13:20:01 Round 83
