BlasterShot.obj 5.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205
  1. # Blender v2.79 (sub 0) OBJ File: 'BasicBlasterShot.blend'
  2. # www.blender.org
  3. g BlasterShot
  4. v 0.017815 -0.007186 -0.116994
  5. v 0.017815 0.007187 -0.116994
  6. v 0.007189 0.017813 0.024888
  7. v -0.007186 0.017815 0.024888
  8. v -0.017814 -0.007186 -0.116994
  9. v 0.017815 -0.007186 0.024888
  10. v -0.017812 0.007189 -0.116994
  11. v -0.017814 -0.007186 0.024888
  12. v 0.007189 0.017813 -0.116994
  13. v 0.017815 0.007187 0.024888
  14. v 0.007189 -0.017812 0.024888
  15. v 0.007189 -0.017812 -0.116994
  16. v -0.007188 -0.017812 0.024888
  17. v -0.007188 -0.017812 -0.116994
  18. v -0.007186 0.017815 -0.116994
  19. v -0.017812 0.007189 0.024888
  20. v 0.022268 -0.008983 -0.023027
  21. v 0.016877 0.000000 -0.146243
  22. v 0.000000 -0.016875 -0.146243
  23. v 0.000001 0.016876 -0.146243
  24. v -0.022265 0.008986 -0.023027
  25. v 0.000000 -0.016875 0.031110
  26. v 0.016877 0.000000 0.031110
  27. v 0.000001 0.016876 0.031110
  28. v -0.016876 0.000001 -0.146243
  29. v -0.016876 0.000001 0.031110
  30. v 0.008986 0.022266 -0.023027
  31. v -0.022268 -0.008983 -0.023027
  32. v 0.022268 0.008983 -0.023027
  33. v 0.011643 0.011640 -0.146243
  34. v 0.011643 0.011640 0.031110
  35. v 0.008986 -0.022265 -0.023027
  36. v 0.011642 -0.011639 0.031110
  37. v 0.011642 -0.011639 -0.146243
  38. v -0.008985 -0.022265 -0.023027
  39. v -0.011642 -0.011639 0.031110
  40. v -0.011642 -0.011639 -0.146243
  41. v -0.008983 0.022268 -0.023027
  42. v -0.011639 0.011642 -0.146243
  43. v -0.011639 0.011642 0.031110
  44. v 0.000000 -0.023087 -0.028783
  45. v 0.023089 0.000000 -0.028783
  46. v 0.000001 0.000001 -0.277861
  47. v 0.000001 0.000001 0.059109
  48. v -0.023087 0.000001 -0.028783
  49. v 0.000001 0.023088 -0.028783
  50. v 0.015901 0.015897 -0.028783
  51. v 0.015901 -0.015897 -0.028783
  52. v -0.015900 -0.015897 -0.028783
  53. v -0.015896 0.015901 -0.028783
  54. vt 0.215589 0.510706
  55. vt 0.277932 0.423059
  56. vt 0.277932 0.761539
  57. vt 0.215589 0.761539
  58. vt 0.156106 0.761539
  59. vt 0.156106 0.423059
  60. vt 0.507301 0.020212
  61. vt 0.332909 0.510706
  62. vt 0.332909 0.761539
  63. vt 0.392960 0.423059
  64. vt 0.392960 0.761539
  65. vt 0.449548 0.865767
  66. vt 0.507301 0.881144
  67. vt 0.507301 0.991327
  68. vt 0.392960 0.883245
  69. vt 0.449548 0.761539
  70. vt 0.507301 0.761539
  71. vt 0.559280 0.866776
  72. vt 0.559280 0.761539
  73. vt 0.615334 0.761539
  74. vt 0.615334 0.885217
  75. vt 0.791210 0.510706
  76. vt 0.729359 0.423059
  77. vt 0.849217 0.423059
  78. vt 0.849217 0.761539
  79. vt 0.791210 0.761539
  80. vt 0.729359 0.761539
  81. vt 0.215589 0.878904
  82. vt 0.277932 0.890425
  83. vt 0.156106 0.905497
  84. vt 0.675241 0.510706
  85. vt 0.675241 0.761539
  86. vt 0.615334 0.423059
  87. vt 0.791210 0.884190
  88. vt 0.849217 0.911599
  89. vt 0.729359 0.894422
  90. vt 0.449548 0.510706
  91. vt 0.507301 0.423059
  92. vt 0.332909 0.869744
  93. vt 0.082635 0.895917
  94. vt 0.082635 0.761539
  95. vt 0.022451 0.929897
  96. vt 0.022451 0.761539
  97. vt 0.082635 0.510706
  98. vt 0.022451 0.423059
  99. vt 0.921761 0.903594
  100. vt 0.921761 0.761539
  101. vt 0.979784 0.761539
  102. vt 0.979784 0.938279
  103. vt 0.921761 0.510706
  104. vt 0.979784 0.423059
  105. vt 0.559280 0.510706
  106. vt 0.675241 0.872898
  107. vn 0.9127 -0.4046 -0.0576
  108. vn 0.9924 0.0000 -0.1232
  109. vn 1.0000 0.0000 -0.0034
  110. vn 0.9142 -0.4017 0.0535
  111. vn 0.7071 -0.7071 -0.0025
  112. vn 0.7020 -0.7020 -0.1201
  113. vn 0.0000 0.0000 -1.0000
  114. vn 0.9127 0.4046 -0.0576
  115. vn 0.9142 0.4017 0.0535
  116. vn 0.7020 0.7020 -0.1201
  117. vn 0.7071 0.7071 -0.0025
  118. vn 0.3940 0.8957 0.2062
  119. vn 0.0001 0.9127 0.4086
  120. vn 0.0000 0.0000 1.0000
  121. vn 0.6480 0.6480 0.4003
  122. vn 0.4018 0.9142 0.0535
  123. vn 0.0001 1.0000 -0.0034
  124. vn -0.3939 0.8957 0.2062
  125. vn -0.4017 0.9142 0.0535
  126. vn -0.7071 0.7071 -0.0025
  127. vn -0.6479 0.6480 0.4003
  128. vn -0.9127 -0.4046 -0.0576
  129. vn -0.9924 0.0001 -0.1232
  130. vn -0.7020 -0.7020 -0.1201
  131. vn -0.7071 -0.7071 -0.0025
  132. vn -0.9142 -0.4017 0.0535
  133. vn -1.0000 0.0001 -0.0034
  134. vn 0.8957 -0.3939 0.2062
  135. vn 0.9127 0.0000 0.4086
  136. vn 0.6480 -0.6480 0.4003
  137. vn -0.9126 0.4047 -0.0576
  138. vn -0.9142 0.4018 0.0535
  139. vn -0.7019 0.7020 -0.1201
  140. vn -0.8957 -0.3939 0.2062
  141. vn -0.6480 -0.6480 0.4003
  142. vn -0.9127 0.0001 0.4086
  143. vn 0.4047 0.9126 -0.0576
  144. vn 0.0001 0.9924 -0.1232
  145. vn 0.8957 0.3939 0.2062
  146. vn 0.3940 -0.8957 0.2062
  147. vn 0.4017 -0.9142 0.0535
  148. vn 0.0000 -0.9127 0.4086
  149. vn 0.0000 -1.0000 -0.0034
  150. vn 0.4046 -0.9127 -0.0576
  151. vn 0.0000 -0.9924 -0.1232
  152. vn -0.3940 -0.8957 0.2062
  153. vn -0.4017 -0.9142 0.0535
  154. vn -0.4046 -0.9127 -0.0576
  155. vn -0.4046 0.9127 -0.0576
  156. vn -0.8957 0.3940 0.2062
  157. s 1
  158. f 1/1/1 18/2/2 42/3/3 17/4/4
  159. f 1/1/1 17/4/4 48/5/5 34/6/6
  160. f 1/1/1 34/6/6 43/7/7 18/2/2
  161. f 2/8/8 29/9/9 42/3/3 18/2/2
  162. f 2/8/8 18/2/2 43/7/7 30/10/10
  163. f 2/8/8 30/10/10 47/11/11 29/9/9
  164. f 3/12/12 24/13/13 44/14/14 31/15/15
  165. f 3/12/12 31/15/15 47/11/11 27/16/16
  166. f 3/12/12 27/16/16 46/17/17 24/13/13
  167. f 4/18/18 24/13/13 46/17/17 38/19/19
  168. f 4/18/18 38/19/19 50/20/20 40/21/21
  169. f 4/18/18 40/21/21 44/14/14 24/13/13
  170. f 5/22/22 25/23/23 43/7/7 37/24/24
  171. f 5/22/22 37/24/24 49/25/25 28/26/26
  172. f 5/22/22 28/26/26 45/27/27 25/23/23
  173. f 6/28/28 17/4/4 42/3/3 23/29/29
  174. f 6/28/28 23/29/29 44/14/14 33/30/30
  175. f 6/28/28 33/30/30 48/5/5 17/4/4
  176. f 7/31/31 25/23/23 45/27/27 21/32/32
  177. f 7/31/31 21/32/32 50/20/20 39/33/33
  178. f 7/31/31 39/33/33 43/7/7 25/23/23
  179. f 8/34/34 36/35/35 44/14/14 26/36/36
  180. f 8/34/34 26/36/36 45/27/27 28/26/26
  181. f 8/34/34 28/26/26 49/25/25 36/35/35
  182. f 9/37/37 27/16/16 47/11/11 30/10/10
  183. f 9/37/37 30/10/10 43/7/7 20/38/38
  184. f 9/37/37 20/38/38 46/17/17 27/16/16
  185. f 10/39/39 29/9/9 47/11/11 31/15/15
  186. f 10/39/39 31/15/15 44/14/14 23/29/29
  187. f 10/39/39 23/29/29 42/3/3 29/9/9
  188. f 11/40/40 32/41/41 48/5/5 33/30/30
  189. f 11/40/40 33/30/30 44/14/14 22/42/42
  190. f 11/40/40 22/42/42 41/43/43 32/41/41
  191. f 12/44/44 19/45/45 43/7/7 34/6/6
  192. f 12/44/44 34/6/6 48/5/5 32/41/41
  193. f 12/44/44 32/41/41 41/43/43 19/45/45
  194. f 13/46/46 36/35/35 49/25/25 35/47/47
  195. f 13/46/46 35/47/47 41/48/43 22/49/42
  196. f 13/46/46 22/49/42 44/14/14 36/35/35
  197. f 14/50/48 35/47/47 49/25/25 37/24/24
  198. f 14/50/48 37/24/24 43/7/7 19/51/45
  199. f 14/50/48 19/51/45 41/48/43 35/47/47
  200. f 15/52/49 20/38/38 43/7/7 39/33/33
  201. f 15/52/49 39/33/33 50/20/20 38/19/19
  202. f 15/52/49 38/19/19 46/17/17 20/38/38
  203. f 16/53/50 26/36/36 44/14/14 40/21/21
  204. f 16/53/50 40/21/21 50/20/20 21/32/32
  205. f 16/53/50 21/32/32 45/27/27 26/36/36